Port performance: Models and metrics supporting performance evaluation
dc.contributor.author | Lin, Ning | |
dc.date.accessioned | 2013-11-14T08:45:24Z | |
dc.date.available | 2013-11-14T08:45:24Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/11250/153624 | |
dc.language.iso | eng | no_NO |
dc.publisher | Høgskolen i Molde - Vitenskapelig høgskole i logistikk | no_NO |
dc.subject | Ports | no_NO |
dc.subject | Port performance | no_NO |
dc.subject | Oslo Port | no_NO |
dc.subject | Container terminals | no_NO |
dc.title | Port performance: Models and metrics supporting performance evaluation | no_NO |
dc.type | Master thesis | no_NO |
Files in this item
This item appears in the following Collection(s)
-
Master in Logistics [421]