Evaluation of supply vessel schedules robustness with a posteriori improvements
dc.contributor.author | Hubin, Aliaksandr | |
dc.date.accessioned | 2016-06-14T10:40:56Z | |
dc.date.available | 2016-06-14T10:40:56Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/11250/2392499 | |
dc.description | Confidential until 27-may-2019 | nb_NO |
dc.language.iso | eng | nb_NO |
dc.subject | Offshore installations | nb_NO |
dc.subject | Oil and gas industry | nb_NO |
dc.subject | Supply vessels | nb_NO |
dc.subject | Ship routing | nb_NO |
dc.subject | Simulation | nb_NO |
dc.title | Evaluation of supply vessel schedules robustness with a posteriori improvements | nb_NO |
dc.type | Master thesis | nb_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master in Logistics [423]