Potential effects of RFID technology on internal RTIs' supply chain performance : a case study of "Swire Oilfield Services"
dc.contributor.author | Paldaviciute, Ieva | |
dc.date.accessioned | 2016-01-25T14:03:06Z | |
dc.date.available | 2016-01-25T14:03:06Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/11250/2374771 | |
dc.description | Confidential until 23 May 2020 | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | Høgskolen i Molde - Vitenskapelig høgskole i logistikk | nb_NO |
dc.subject | Returnable transport items | nb_NO |
dc.subject | Supply chain management | nb_NO |
dc.subject | Maintenance processes | nb_NO |
dc.subject | Supply chain visibility | nb_NO |
dc.subject | Oil and gas industry | nb_NO |
dc.title | Potential effects of RFID technology on internal RTIs' supply chain performance : a case study of "Swire Oilfield Services" | nb_NO |
dc.type | Master thesis | nb_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master in Logistics [423]