Analysing the application of Vehicle Routing Problem (VRP) in the distribution of a brewery: a case study
dc.contributor.advisor | Halskau, Øyvind | |
dc.contributor.author | Antwi, Derrick Boamah | |
dc.contributor.author | Xu, Yibin | |
dc.date.accessioned | 2018-10-03T07:23:51Z | |
dc.date.available | 2018-10-03T07:23:51Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/11250/2566022 | |
dc.language.iso | eng | nb_NO |
dc.publisher | Høgskolen i Molde - Vitenskapelig høgskole i logistikk | nb_NO |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.no | * |
dc.title | Analysing the application of Vehicle Routing Problem (VRP) in the distribution of a brewery: a case study | nb_NO |
dc.type | Master thesis | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Master in Logistics [423]