Evaluation of carbon footprint calculators: Do they tell the true story?: A Comparative Analysis
dc.contributor.advisor | Hjelle, Harald Martin | |
dc.contributor.author | Kanzoedie, Elone Elvistone | |
dc.date.accessioned | 2021-05-04T09:00:26Z | |
dc.date.available | 2021-05-04T09:00:26Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://hdl.handle.net/11250/2753431 | |
dc.language.iso | eng | en_US |
dc.publisher | Høgskolen i Molde - Vitenskapelig høgskole i logistikk | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.no | * |
dc.title | Evaluation of carbon footprint calculators: Do they tell the true story?: A Comparative Analysis | en_US |
dc.type | Master thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master in Logistics [423]