An empirical investigation of consumers perception of information availability in fish supply chains in Norway
dc.contributor.advisor | Helgheim, Berit Irene | |
dc.contributor.author | Botten, Nichlas Huseby | |
dc.date.accessioned | 2023-09-27T09:39:01Z | |
dc.date.available | 2023-09-27T09:39:01Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/11250/3092295 | |
dc.language.iso | eng | en_US |
dc.publisher | Høgskolen i Molde - Vitenskapelig høgskole i logistikk | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.no | * |
dc.title | An empirical investigation of consumers perception of information availability in fish supply chains in Norway | en_US |
dc.type | Master thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master in Logistics [423]