A case study combining reverse logistic with leasing/rental business model to utilize uncaptured values of returns with product service systems (PSS) within the maritime industry
dc.contributor.advisor | Teryokhin, Sergei | |
dc.contributor.author | Persaud, Devi | |
dc.date.accessioned | 2024-01-25T09:20:55Z | |
dc.date.available | 2024-01-25T09:20:55Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/11250/3113724 | |
dc.language.iso | eng | en_US |
dc.publisher | Høgskolen i Molde - Vitenskapelig høgskole i logistikk | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.no | * |
dc.title | A case study combining reverse logistic with leasing/rental business model to utilize uncaptured values of returns with product service systems (PSS) within the maritime industry | en_US |
dc.type | Master thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master in Logistics [423]