Measuring effects on inventory by centralization for a wholesaler in the industry sector - A case study
dc.contributor.author | Frost, Axel | |
dc.date.accessioned | 2014-09-22T08:03:52Z | |
dc.date.available | 2014-09-22T08:03:52Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/11250/220773 | |
dc.language.iso | eng | nb_NO |
dc.publisher | Høgskolen i Molde - Vitenskapelig høgskole i logistikk | nb_NO |
dc.subject | Inventory management | nb_NO |
dc.subject | Wholesale | nb_NO |
dc.subject | TOOLS AS | nb_NO |
dc.subject | Virtual warehousing | nb_NO |
dc.subject | Warehouse management | nb_NO |
dc.title | Measuring effects on inventory by centralization for a wholesaler in the industry sector - A case study | nb_NO |
dc.type | Master thesis | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Master in Logistics [423]